Price list and information 2010

Week beginning: Well House Rose House Bake House* Apartment
January 2nd - March 27th € 900.00 € 700.00 € 500.00 € 400.00
April 3rd - April 24th € 1,000.00 € 800.00 € 550.00 € 430.00
May 1st - May 15th € 1,150.00 € 900.00 € 600.00 € 460.00
May 22nd - June 5th € 1,450.00 € 1,050.00 € 650.00 € 500.00
June 12th - June 19th € 1,700.00 € 1,200.00 € 730.00 € 550.00
June 26th - August 21st € 2,250.00 € 1,500.00 € 800.00 € 600.00
August 28th - September 4th € 1,700.00 € 1,200.00 € 730.00 € 550.00
September 11th - September 18th € 1,400.00 € 1,000.00 € 650.00 € 500.00
September 25th - October 9th € 1,100.00 € 800.00 € 550.00 € 430.00
October 16th - December 11th € 900.00 € 700.00 € 500.00 € 400.00
December 18th - December 25th € 1,500.00 € 1,000.00 € 550.00 € 450.00

*Prices quoted for the Bake House are for two people. There is an additional charge for a third or fourth person depending on the season.

Discounts may be available for stays longer than two weeks outside the high season. Please enquire.

Prices are quoted on a weekly basis, Saturday to Saturday. Guests should arrive after 4pm. Departing guests are asked to leave by 10am.

Prices are inclusive of weekly linen changes, but guests are required to bring their own swimming towels if possible. Heating (electric radiators in the Well House, Bake House, and Apartment, oil in the Rose House) is available and metered, with payment to be made prior to departure.

We would expect visitors to leave the houses in the same condition they find them. However, cleaning can be arranged for the day of departure if required. This costs € 11 per hour.